MLB Power Rankings | 8/12/2015 | |||||
RANK | TEAM | RECORD | TREND | BAT | SP | RP |
1 | Cardinals | 71-40 | - | 19 | 2 | 5 |
2 | Mets | 61-52 | ⇧ 2 | 21 | 1 | 2 |
3 | Royals | 68-43 | ⇧ 2 | 18 | 16 | 1 |
4 | Astros | 61-53 | ⇩ 2 | 2 | 14 | 3 |
5 | Dodgers | 63-50 | ⇩ 2 | 3 | 6 | 14 |
6 | Blue Jays | 62-52 | ⇧ 5 | 1 | 15 | 7 |
7 | Pirates | 65-45 | ⇩ 1 | 12 | 10 | 19 |
8 | Yankees | 61-50 | ⇩ 1 | 5 | 18 | 6 |
9 | Nationals | 58-54 | ⇧ 1 | 17 | 5 | 10 |
10 | Cubs | 63-48 | ⇩ 1 | 25 | 7 | 8 |
11 | Giants | 60-52 | ⇩ 3 | 7 | 17 | 4 |
12 | Rays | 57-56 | ⇧ 1 | 14 | 8 | 12 |
13 | Orioles | 57-55 | ⇧ 1 | 6 | 20 | 11 |
14 | Angels | 58-53 | ⇩ 2 | 20 | 11 | 17 |
15 | Indians | 52-59 | ⇧ 1 | 9 | 4 | 18 |
16 | A's | 51-63 | ⇧ 3 | 13 | 3 | 28 |
17 | White Sox | 53-58 | ⇩ 2 | 22 | 12 | 20 |
18 | Mariners | 53-61 | ⇧ 2 | 15 | 9 | 25 |
19 | Diamondbacks | 56-56 | ⇧ 3 | 11 | 25 | 21 |
20 | Twins | 56-56 | ⇩ 3 | 24 | 24 | 27 |
21 | Padres | 54-60 | ⇩ 3 | 26 | 19 | 24 |
22 | Rangers | 55-56 | ⇧ 2 | 16 | 22 | 26 |
23 | Marlins | 45-68 | ⇩ 2 | 27 | 13 | 9 |
24 | Red Sox | 50-62 | ⇧ 1 | 23 | 21 | 29 |
25 | Tigers | 54-59 | ⇩ 2 | 4 | 27 | 30 |
26 | Brewers | 48-66 | ⇧ 3 | 30 | 23 | 13 |
27 | Reds | 49-62 | ⇩ 1 | 28 | 26 | 23 |
28 | Braves | 51-62 | - | 29 | 28 | 22 |
29 | Rockies | 47-64 | ⇩ 2 | 10 | 29 | 15 |
30 | Phillies | 45-69 | - | 8 | 30 | 16 |
x
The Handicapper web app - For smart bettors.
Create accurate, data-driven projections for MLB, NBA, NFL, NHL and EPL matcups.
The Handicapper - The tool for the smart sports bettor. Major US Sports + Premier League.