MLB Power Rankings | 8/25/2015 | |||||
RANK | TEAM | RECORD | TREND | BAT | SP | RP |
1 | Cardinals | 79-45 | - | 20 | 1 | 5 |
2 | Royals | 76-48 | ⇧ 1 | 19 | 18 | 1 |
3 | Astros | 69-57 | ⇧ 1 | 3 | 12 | 2 |
4 | Pirates | 75-48 | ⇧ 3 | 15 | 11 | 12 |
5 | Mets | 68-56 | ⇩ 3 | 13 | 5 | 3 |
6 | Blue Jays | 69-55 | ⇩ 1 | 1 | 10 | 8 |
7 | Cubs | 72-51 | ⇧ 2 | 24 | 8 | 9 |
8 | Dodgers | 67-56 | ⇩ 2 | 2 | 2 | 14 |
9 | Yankees | 69-55 | ⇩ 1 | 7 | 16 | 6 |
10 | Giants | 66-58 | - | 12 | 14 | 4 |
11 | Nationals | 62-61 | - | 18 | 3 | 11 |
12 | Rays | 62-62 | ⇧ 3 | 14 | 7 | 22 |
13 | Orioles | 62-62 | ⇩ 1 | 10 | 21 | 7 |
14 | Angels | 63-61 | ⇩ 1 | 26 | 15 | 15 |
15 | White Sox | 58-65 | ⇧ 1 | 28 | 9 | 17 |
16 | Indians | 58-66 | ⇩ 2 | 6 | 4 | 16 |
17 | Padres | 61-63 | ⇧ 3 | 21 | 19 | 26 |
18 | Twins | 63-61 | ⇧ 6 | 25 | 24 | 25 |
19 | A's | 55-71 | ⇩ 2 | 11 | 6 | 28 |
20 | Rangers | 64-59 | ⇧ 1 | 22 | 22 | 24 |
21 | Diamondbacks | 62-62 | ⇩ 2 | 8 | 23 | 18 |
22 | Red Sox | 57-68 | ⇧ 1 | 9 | 20 | 29 |
23 | Mariners | 57-68 | ⇩ 5 | 17 | 13 | 27 |
24 | Marlins | 50-75 | ⇩ 2 | 23 | 17 | 10 |
25 | Tigers | 59-65 | - | 4 | 26 | 30 |
26 | Brewers | 53-72 | - | 30 | 25 | 13 |
27 | Reds | 52-71 | ⇧ 1 | 27 | 27 | 23 |
28 | Braves | 54-71 | ⇩ 1 | 29 | 28 | 20 |
29 | Rockies | 49-74 | - | 16 | 29 | 19 |
30 | Phillies | 50-75 | - | 5 | 30 | 21 |
x
The Handicapper web app - For smart bettors.
Create accurate, data-driven projections for MLB, NBA, NFL, NHL and EPL matcups.
The Handicapper - The tool for the smart sports bettor. Major US Sports + Premier League.