MLB Power Rankings | 8/20/2015 | |||||
RANK | TEAM | RECORD | TREND | BAT | SP | RP |
1 | Cardinals | 77-43 | - | 20 | 2 | 5 |
2 | Mets | 64-56 | - | 17 | 1 | 2 |
3 | Royals | 73-46 | - | 14 | 16 | 1 |
4 | Astros | 66-55 | - | 3 | 14 | 3 |
5 | Blue Jays | 66-55 | ⇧ 1 | 2 | 8 | 9 |
6 | Dodgers | 67-53 | ⇩ 1 | 1 | 5 | 15 |
7 | Pirates | 71-47 | - | 16 | 12 | 14 |
8 | Yankees | 67-52 | - | 7 | 18 | 6 |
9 | Cubs | 67-51 | ⇧ 1 | 26 | 7 | 7 |
10 | Giants | 65-55 | ⇧ 1 | 5 | 17 | 4 |
11 | Nationals | 60-59 | ⇩ 2 | 21 | 3 | 11 |
12 | Orioles | 62-57 | ⇧ 1 | 9 | 21 | 8 |
13 | Angels | 63-57 | ⇧ 1 | 22 | 15 | 16 |
14 | Indians | 55-64 | ⇧ 1 | 4 | 4 | 13 |
15 | Rays | 59-61 | ⇩ 3 | 11 | 11 | 23 |
16 | White Sox | 55-63 | ⇧ 1 | 28 | 10 | 20 |
17 | A's | 53-69 | ⇩ 1 | 12 | 6 | 28 |
18 | Mariners | 56-65 | - | 18 | 9 | 25 |
19 | Diamondbacks | 58-61 | - | 8 | 24 | 21 |
20 | Padres | 59-62 | ⇧ 1 | 24 | 19 | 26 |
21 | Rangers | 61-58 | ⇧ 1 | 19 | 23 | 27 |
22 | Marlins | 49-71 | ⇧ 1 | 25 | 13 | 10 |
23 | Red Sox | 54-66 | ⇧ 1 | 13 | 20 | 29 |
24 | Twins | 59-61 | ⇩ 4 | 23 | 25 | 24 |
25 | Tigers | 58-61 | - | 6 | 27 | 30 |
26 | Brewers | 52-70 | - | 30 | 22 | 12 |
27 | Braves | 53-67 | ⇧ 1 | 29 | 28 | 19 |
28 | Reds | 51-67 | ⇩ 1 | 27 | 26 | 22 |
29 | Rockies | 48-70 | - | 15 | 29 | 18 |
30 | Phillies | 47-73 | - | 10 | 30 | 17 |
x
The Handicapper web app - For smart bettors.
Create accurate, data-driven projections for MLB, NBA, NFL, NHL and EPL matcups.
The Handicapper - The tool for the smart sports bettor. Major US Sports + Premier League.