Eastside Sports Analysis
  • The Handicapper
    • Download
    • Screenshots
  • Store
  • Projections
  • Downloads
    • NBA Lines 2018-19
    • NBA Schedule 2018-19
    • NHL Lines 2018-19
    • NHL Schedule 2018-19
  • Articles
  • Help/FAQ
  • Consultation

MLB 2016 - Projected Final Standings

1/4/2016

0 Comments

 
By Harri Kairavuo | eastsideportsanalysis.com

It took a while to publish this years MLB Regular Season projections. Now when they are finally here I have to admit I am pretty satisfied with the result. I understand how silly that sounds, because we are talking about projections (the result is unknown), but the reason to my satisfaction is rather that the projections are looking pretty logical without any "human interaction". What this means is that the projections are a result of a simulation process by The Handicapper without any smoothing in the end.
​
Without further introduction let the numbers speak for themselves. Please post a comment if you have any questions or opinions regarding the projections.
​
TEAM W% W L RS RA
Cubs 60.9 % 98.6 63.4 4.84 3.79
Nationals 56.2 % 91.1 70.9 4.61 3.93
Red Sox 54.9 % 89.0 73.0 4.82 4.34
Mets 54.5 % 88.4 73.7 4.31 3.87
Dodgers 53.2 % 86.3 75.7 4.18 3.87
Giants 53.2 % 86.1 75.9 4.10 3.77
Pirates 53.1 % 86.0 76.0 4.29 4.03
Indians 52.9 % 85.7 76.3 4.26 3.99
Blue Jays 52.6 % 85.2 76.8 4.68 4.44
Yankees 51.7 % 83.8 78.2 4.30 4.19
Tigers 51.3 % 83.2 78.8 4.74 4.57
Cardinals 51.2 % 82.9 79.1 4.15 4.05
Marlins 51.1 % 82.8 79.2 4.14 4.07
Mariners 50.9 % 82.5 79.5 4.33 4.20
Diamondbacks 50.8 % 82.2 79.8 4.20 4.11
Astros 50.3 % 81.5 80.6 4.36 4.33
White Sox 49.7 % 80.4 81.6 4.32 4.37
Rangers 49.3 % 79.9 82.1 4.47 4.52
Royals 48.9 % 79.2 82.8 4.28 4.45
Athletics 48.7 % 78.8 83.2 4.30 4.42
Angels 48.3 % 78.3 83.7 4.25 4.39
Orioles 48.1 % 77.9 84.1 4.37 4.60
Rockies 46.9 % 75.9 86.1 4.38 4.74
Rays 46.9 % 75.9 86.1 3.97 4.24
Twins 45.9 % 74.4 87.6 4.28 4.68
Reds 45.3 % 73.4 88.6 4.00 4.40
Padres 44.6 % 72.2 89.8 3.64 4.14
Brewers 44.2 % 71.5 90.5 3.96 4.57
Braves 43.0 % 69.7 92.3 3.79 4.49
Phillies 41.5 % 67.3 94.7 3.62 4.43

The Handicapper was used to simulate each game.
0 Comments



Leave a Reply.

    Archives

    January 2019
    November 2018
    April 2017
    March 2017
    April 2016
    July 2015
    May 2015
    April 2015
    February 2015
    January 2015
    December 2014
    December 2013

Picture
© 2013-2018 EASTSIDE SPORTS ANALYSIS.
The information available here is for recreational purposes only, and is not intended to violate any state, local, or federal laws. This site is not endorsed by or affiliated with any professional sports team or league.
NEWSLETTER
Signup for a newsletter with information about site updates and other topics of interest.
Subscribe
FOLLOW