When the first edition of Projected Standings was released on the 6th of January, I was hoping to be able to compare the next edition of the projections to available market odds. I am going to wait for Pinnacle Sports to release their odds so there is no comparison together with edition 2 of projected standings.
As in the first edition current depth-chart, projected playing time for each player and the schedule of each team is used in team construction. Each team consists of a five-man-rotation, a batting lineup of nine batters (eight + league average pitcher in games where NL-team is the home-team) and an eight man bullpen.
AMERICAN LEAGUE | NATIONAL LEAGUE | |||||||
TEAM | W | L | W% | TEAM | W | L | W% | |
TOR | 84 | 78 | 51.9 % | WSN | 90 | 72 | 55.6 % | |
BOS | 84 | 78 | 51.9 % | MIA | 84 | 78 | 51.9 % | |
NYY | 81 | 81 | 50.0 % | NYM | 79 | 83 | 48.8 % | |
BAL | 80 | 82 | 49.4 % | ATL | 73 | 89 | 45.1 % | |
TBR | 79 | 83 | 48.8 % | PHI | 69 | 93 | 42.6 % | |
TEAM | W | L | W% | TEAM | W | L | W% | |
DET | 86 | 76 | 53.1 % | STL | 88 | 74 | 54.3 % | |
CLE | 84 | 78 | 51.9 % | PIT | 86 | 76 | 53.1 % | |
KCR | 79 | 83 | 48.8 % | MIL | 82 | 80 | 50.6 % | |
CHW | 79 | 83 | 48.8 % | CHC | 81 | 81 | 50.0 % | |
MIN | 70 | 92 | 43.2 % | CIN | 78 | 84 | 48.1 % | |
TEAM | W | L | W% | TEAM | W | L | W% | |
SEA | 89 | 73 | 54.9 % | LAD | 93 | 69 | 57.4 % | |
LAA | 87 | 75 | 53.7 % | SFG | 84 | 78 | 51.9 % | |
OAK | 83 | 79 | 51.2 % | COL | 80 | 82 | 49.4 % | |
HOU | 75 | 87 | 46.3 % | SDP | 78 | 84 | 48.1 % | |
TEX | 72 | 90 | 44.4 % | ARI | 73 | 89 | 45.1 % | |
Some bigger changes compared to the first edition has occurred due to some player transactions, revised player projections and updated depth charts. Biggest movers are Nationals +6 wins, Tigers +4 wins and Twins -4 wins. The Nationals +6 wins is not only due to the Max Scherzer addition (only adds 1-2 wins) but a sum of all the variables described above.
The Handicapper was used to simulate each game.
The projections will be updated irregularly until the beginning of the MLB Regular Season.