With 90 days until Opening Day it is time to publish the first edition of the projected final standings of the MLB 2015 Regular Season.
In this first version the projections are have not been adjusted and are simply the result of simulating each game 1000 times. Current depth-chart, projected playing time for each player and the schedule of each team is used in team construction. Each team consists of a five-man-rotation, a batting lineup of nine batters (eight + league average pitcher in games where NL-team is the home-team) and an eight man bullpen.
AMERICAN LEAGUE | NATIONAL LEAGUE | |||||||
TEAM | W | L | W% | TEAM | W | L | W% | |
TOR | 87 | 75 | 53.7 % | WSN | 84 | 78 | 51.9 % | |
BOS | 86 | 76 | 53.1 % | MIA | 82 | 80 | 50.6 % | |
TBR | 84 | 78 | 51.9 % | NYM | 81 | 81 | 50.0 % | |
BAL | 83 | 79 | 51.2 % | ATL | 72 | 90 | 44.4 % | |
NYY | 78 | 84 | 48.1 % | PHI | 71 | 91 | 43.8 % | |
TEAM | W | L | W% | TEAM | W | L | W% | |
CLE | 84 | 78 | 51.9 % | STL | 88 | 74 | 54.3 % | |
DET | 82 | 80 | 50.6 % | PIT | 87 | 75 | 53.7 % | |
KCR | 80 | 82 | 49.4 % | MIL | 84 | 78 | 51.9 % | |
CHW | 77 | 85 | 47.5 % | CHC | 78 | 84 | 48.1 % | |
MIN | 74 | 88 | 45.7 % | CIN | 77 | 85 | 47.5 % | |
TEAM | W | L | W% | TEAM | W | L | W% | |
LAA | 87 | 75 | 53.7 % | LAD | 91 | 71 | 56.2 % | |
SEA | 86 | 76 | 53.1 % | SFG | 84 | 78 | 51.9 % | |
OAK | 80 | 82 | 49.4 % | COL | 82 | 80 | 50.6 % | |
HOU | 74 | 88 | 45.7 % | SDP | 78 | 84 | 48.1 % | |
TEX | 72 | 90 | 44.4 % | ARI | 77 | 85 | 47.5 % | |
The Handicapper was used to simulate each game.
The projections will be updated irregularly until the beginning of the MLB Regular Season. In the next update, I am going to compare the projections to available betting-lines.