x
The Handicapper web app - For smart bettors.
Create accurate, data-driven projections for MLB, NBA, NFL, NHL and EPL matcups.
The Handicapper - The tool for the smart sports bettor. Major US Sports + Premier League.
SIGN UP FREE
Performance 2017 |
Updated 13/09/2017
|
RETURN % | All picks | ML | RL | Total | 1.0 units | 1.5 units | 2.0 units | 2.5 units | 3.0 units |
Feb-March | 78.5 % | 78.5 % | 82.8 % | 90.4 % | 96.0 % | 78.6 % | |||
April | 100.3 % | 92.5 % | 110.8 % | 101.2 % | 77.2 % | 92.8 % | 96.5 % | 118.9 % | 97.9 % |
May | 100.6 % | 111.4 % | 84.4 % | 97.3 % | 77.5 % | 109.4 % | 101.4 % | 97.5 % | 100.7 % |
June | 94.7 % | 95.9 % | 102.4 % | 92.1 % | 115.6 % | 97.1 % | 90.4 % | 90.0 % | 105.4 % |
July | 94.7 % | 100.5 % | 85.7 % | 89.9 % | 40.0 % | 95.3 % | 91.5 % | 108.6 % | 82.7 % |
August | 96.3 % | 70.5 % | 136.8 % | 152.7 % | 70.4 % | 77.1 % | 143.6 % | 73.6 % | |
September | |||||||||
October | |||||||||
All months | 96.9 % | 97.1 % | 96.8 % | 96.7 % | 84.8 % | 98.8 % | 95.0 % | 101.8 % | 92.7 % |
Home | 101.5 % | 102.1 % | 99.3 % | 87.2 % | 95.1 % | 104.2 % | 111.7 % | 85.7 % | |
Away | 94.0 % | 93.9 % | 94.7 % | 47.8 % | 100.1 % | 96.4 % | 95.1 % | 91.1 % | |
Favorites* | 94.8 % | 95.3 % | 93.4 % | 110.9 % | 93.4 % | 95.8 % | 96.4 % | 89.2 % | |
Underdogs* | 99.1 % | 97.5 % | 120.2 % | 39.1 % | 109.1 % | 100.4 % | 111.8 % | 93.4 % | |
Home favorites | 99.8 % | 102.1 % | 92.7 % | 116.3 % | 82.1 % | 104.3 % | 109.1 % | 85.7 % | |
Away favorites | 90.5 % | 89.3 % | 94.0 % | 97.3 % | 103.2 % | 88.8 % | 85.6 % | 92.1 % | |
Home underdogs | 117.1 % | 113.8 % | 132.0 % | 30.1 % | 129.8 % | 94.1 % | 164.3 % | 225.0 % | |
Away underdogs | 93.8 % | 93.4 % | 105.0 % | 40.9 % | 101.3 % | 102.1 % | 98.7 % | 60.5 % |
UNITS | All picks | ML | RL | Total | 1.0 units | 1.5 units | 2.0 units | 2.5 units | 3.0 units |
Feb-March | -28.3 | -28.3 | -1.7 | -2.9 | -1.8 | -7.0 | -15.0 | ||
April | 1.9 | -11.7 | 10.2 | 3.3 | -5.5 | -6.8 | -8.5 | 23.7 | -1.0 |
May | 4.9 | 33.8 | -18.0 | -10.9 | -7.2 | 13.3 | 3.9 | -6.0 | 0.9 |
June | -36.0 | -12.0 | 1.6 | -25.5 | 3.4 | -4.0 | -21.2 | -19.7 | 5.6 |
July | -24.3 | 1.1 | -3.4 | -22.0 | -6.0 | -4.1 | -13.4 | 11.7 | -12.5 |
August | -3.4 | -16.7 | 13.2 | 1.6 | -1.3 | -8.2 | 10.9 | -6.3 | |
September | |||||||||
October | |||||||||
All months | -85.2 | -33.9 | -9.6 | -41.8 | -15.4 | -5.7 | -49.3 | 13.5 | -28.3 |
Home | 8.5 | 9.5 | -1.0 | -2.6 | -4.8 | 9.4 | 18.1 | -11.6 | |
Away | -51.9 | -43.3 | -8.6 | -19.3 | 0.2 | -12.6 | -10.6 | -9.6 | |
Favorites* | -56.7 | -38.6 | -18.0 | 2.3 | -10.2 | -18.1 | -11.1 | -19.5 | |
Underdogs* | -4.0 | -10.7 | 6.7 | -25.0 | 11.0 | 0.7 | 10.3 | -1.0 | |
Home favorites | -0.8 | 8.1 | -8.9 | 2.4 | -12.9 | 8.3 | 13.0 | -11.6 | |
Away favorites | -55.9 | -46.7 | -9.1 | -0.2 | 2.7 | -26.4 | -24.1 | -7.9 | |
Home underdogs | 17.5 | 11.6 | 5.9 | -4.9 | 9.8 | -2.5 | 11.3 | 3.8 | |
Away underdogs | -21.5 | -22.2 | 0.7 | -20.1 | 1.1 | 3.1 | -0.9 | -4.7 |
CORRECT BETS | All picks | ML | RL | Total | 1.0 units | 1.5 units | 2.0 units | 2.5 units | 3.0 units |
Feb-March | 22-38-10 | 22-38-10 | 3-5-2 | 8-11-1 | 7-10-5 | 4-7-2 | -5- | ||
April | 124-123-27 | 34-46-5 | 24-17-5 | 66-60-17 | 9-14-1 | 26-28-9 | 54-57-10 | 27-16-7 | 8-8- |
May | 188-184-30 | 74-65-9 | 25-31-2 | 89-88-19 | 10-17-5 | 51-41-2 | 62-62-13 | 44-44-8 | 21-20-2 |
June | 152-168-17 | 63-79-1 | 16-13-3 | 73-76-13 | 13-9- | 40-43-8 | 47-59-5 | 34-42-3 | 18-15-1 |
July | 99-114-12 | 54-55- | 4-5-1 | 41-54-11 | 1-7-2 | 26-31-1 | 34-40-5 | 28-23-3 | 10-13-1 |
August | 19-21-2 | 9-17-1 | 10-4-1 | 2-1- | 1-2- | 7-11- | 6-2-2 | 3-5- | |
September | |||||||||
October | |||||||||
All months | 604-648-98 | 256-300-26 | 69-66-11 | 279-282-61 | 38-53-10 | 152-156-21 | 211-239-38 | 143-134-25 | 60-66-4 |
Home | 137-130-20 | 106-100-14 | 31-30-6 | 8-10-2 | 29-33-4 | 54-48-10 | 34-24-4 | 12-15- | |
Away | 188-236-17 | 150-200-12 | 38-36-5 | 7-28-2 | 49-53-5 | 77-91-6 | 38-45-4 | 17-19- | |
Favorites* | 245-248-29 | 183-186-20 | 62-62-9 | 11-8-2 | 48-49-6 | 99-101-14 | 59-58-7 | 28-32- | |
Underdogs* | 98-146-11 | 90-140-8 | 8-6-3 | 6-33-2 | 36-40-4 | 38-52-4 | 16-18-1 | 2-3- | |
Home favorites | 118-107-18 | 92-79-14 | 26-28-4 | 8-5-2 | 20-26-2 | 47-39-10 | 31-22-4 | 12-15- | |
Away favorites | 127-141-11 | 91-107-6 | 36-34-5 | 3-3- | 28-23-4 | 52-62-4 | 28-36-3 | 16-17- | |
Home underdogs | 26-28-4 | 21-25-2 | 5-3-2 | 1-6- | 11-8-3 | 8-12-1 | 5-2- | 1-- | |
Away underdogs | 72-118-7 | 69-115-6 | 3-3-1 | 5-27-2 | 25-32-1 | 30-40-3 | 11-16-1 | 1-3- |
Eastside Sports Analysis