x
The Handicapper web app - For smart bettors.
Create accurate, data-driven projections for MLB, NBA, NFL, NHL and EPL matcups.
The Handicapper - The tool for the smart sports bettor. Major US Sports + Premier League.
SIGN UP FREE
Performance 2016 |
Updated 12/10/2016
|
RETURN % | All picks | ML | RL | Total | 1.0 units | 1.5 units | 2.0 units | 2.5 units | 3.0 units |
Feb-March | 107.6 % | 107.6 % | 56.6 % | 100.1 % | 107.0 % | 144.3 % | 98.1 % | ||
April | 107.8 % | 104.4 % | 90.0 % | 114.4 % | 103.0 % | 99.7 % | 116.4 % | 115.2 % | 72.7 % |
May | 91.0 % | 76.1 % | 61.1 % | 104.4 % | 102.7 % | 79.8 % | 94.5 % | 78.4 % | 103.2 % |
June | 94.0 % | 75.9 % | 137.4 % | 106.7 % | 57.0 % | 79.5 % | 95.0 % | 101.1 % | 92.8 % |
July | 117.5 % | 125.5 % | 132.1 % | 108.8 % | 137.5 % | 128.4 % | 120.1 % | 107.1 % | 114.4 % |
August | 95.6 % | 110.2 % | 113.1 % | 82.3 % | 115.2 % | 85.6 % | 83.9 % | 106.8 % | 99.9 % |
September | 107.3 % | 113.2 % | 107.3 % | 102.9 % | 70.7 % | 116.6 % | 82.4 % | 121.8 % | 121.4 % |
October | 117.9 % | 76.0 % | 155.4 % | 115.5 % | 68.4 % | 116.8 % | 101.1 % | 164.3 % | |
All months | 102.9 % | 104.2 % | 104.1 % | 101.5 % | 93.7 % | 101.7 % | 97.7 % | 107.4 % | 106.7 % |
Home | 96.3 % | 98.0 % | 89.5 % | 119.6 % | 87.9 % | 94.7 % | 101.1 % | 98.0 % | |
Away | 109.3 % | 107.8 % | 120.0 % | 91.5 % | 114.1 % | 90.5 % | 124.8 % | 118.9 % | |
Favorites* | 101.8 % | 101.2 % | 104.3 % | 145.7 % | 115.2 % | 82.9 % | 110.1 % | 103.2 % | |
Underdogs* | 108.8 % | 108.4 % | 112.9 % | 67.8 % | 93.1 % | 99.8 % | 130.2 % | 147.9 % | |
Home favorites | 93.7 % | 95.8 % | 84.5 % | 146.6 % | 101.9 % | 88.5 % | 90.6 % | 92.3 % | |
Away favorites | 109.2 % | 106.2 % | 120.9 % | 144.9 % | 130.3 % | 76.6 % | 125.4 % | 110.7 % | |
Home underdogs | 105.8 % | 104.7 % | 108.4 % | 69.3 % | 68.2 % | 102.0 % | 142.6 % | 160.0 % | |
Away underdogs | 109.6 % | 109.1 % | 130.1 % | 67.4 % | 101.9 % | 99.2 % | 127.8 % | 144.1 % |
UNITS | All picks | ML | RL | Total | 1.0 units | 1.5 units | 2.0 units | 2.5 units | 3.0 units |
Feb-March | 10.4 | 10.4 | -3.0 | 0.0 | 2.9 | 11.1 | -0.6 | ||
April | 24.5 | 5.3 | -3.7 | 22.9 | 0.8 | -0.2 | 21.3 | 8.3 | -5.7 |
May | -51.2 | -49.9 | -15.6 | 14.2 | 0.5 | -16.7 | -10.1 | -29.7 | 4.8 |
June | -15.5 | -27.8 | 3.4 | 8.9 | -2.6 | -3.4 | -3.8 | 0.8 | -6.5 |
July | 98.9 | 58.8 | 14.9 | 25.2 | 3.8 | 27.3 | 36.6 | 8.3 | 22.9 |
August | -32.7 | 32.0 | 5.0 | -69.7 | 1.4 | -13.2 | -36.0 | 15.4 | -0.2 |
September | 53.9 | 36.4 | 6.8 | 10.8 | -7.9 | 16.2 | -38.7 | 49.7 | 34.6 |
October | 8.2 | -5.2 | 13.3 | 0.3 | -1.4 | 3.4 | 0.1 | 5.8 | |
All months | 96.4 | 60.0 | 10.8 | 25.6 | -6.8 | 8.6 | -24.4 | 64.0 | 55.0 |
Home | -24.5 | -10.1 | -14.4 | 3.9 | -15.1 | -12.0 | 1.6 | -2.9 | |
Away | 95.3 | 70.1 | 25.2 | -3.1 | 24.1 | -32.0 | 63.2 | 43.2 | |
Favorites* | 21.0 | 11.4 | 9.6 | 12.3 | 27.7 | -58.4 | 29.4 | 9.9 | |
Underdogs* | 53.4 | 46.8 | 6.5 | -10.3 | -8.7 | -0.5 | 37.0 | 35.9 | |
Home favorites | -34.6 | -18.8 | -15.9 | 6.1 | 1.8 | -20.9 | -11.9 | -9.7 | |
Away favorites | 55.6 | 30.1 | 25.5 | 6.3 | 25.9 | -37.5 | 41.3 | 19.6 | |
Home underdogs | 7.8 | 4.4 | 3.4 | -2.2 | -10.5 | 1.1 | 8.5 | 10.8 | |
Away underdogs | 45.6 | 42.4 | 3.2 | -8.2 | 1.8 | -1.6 | 28.5 | 25.1 |
CORRECT BETS | All picks | ML | RL | Total | 1.0 units | 1.5 units | 2.0 units | 2.5 units | 3.0 units |
Feb-March | 32-30-6 | 32-30-6 | 2-5- | 8-8-3 | 11-9-1 | 6-3-1 | 5-5-1 | ||
April | 90-79-7 | 33-33-2 | 10-11- | 47-35-5 | 14-12-2 | 26-26-2 | 35-28-2 | 13-9- | 2-4-1 |
May | 114-140-16 | 38-64-2 | 6-15- | 70-61-14 | 9-9- | 20-31-4 | 40-45-7 | 21-32-2 | 24-23-3 |
June | 51-58-4 | 20-33- | 3-1- | 28-24-4 | 1-4-1 | 5-6- | 18-19-1 | 14-13-1 | 13-16-1 |
July | 152-106-7 | 63-44-1 | 16-8- | 73-54-6 | 6-2-2 | 40-24- | 54-36-1 | 24-21-2 | 28-23-2 |
August | 156-167-14 | 76-62-2 | 11-7- | 69-98-12 | 5-4- | 27-33-1 | 47-64-1 | 45-38-7 | 32-28-5 |
September | 173-160-14 | 69-60-2 | 25-20- | 79-80-12 | 10-17- | 36-26-3 | 43-66-1 | 53-32-6 | 31-19-4 |
October | 11-10-1 | 4-8- | 7-2-1 | 1-1- | 1-2- | 5-5- | 2-2- | 2--1 | |
All months | 779-750-69 | 335-334-15 | 71-62- | 373-354-54 | 48-54-5 | 163-156-13 | 253-272-14 | 178-150-19 | 137-118-18 |
Home | 156-159-5 | 127-119-5 | 29-40- | 12-8- | 38-44-1 | 54-57-2 | 29-26-2 | 23-24- | |
Away | 250-237-10 | 208-215-10 | 42-22- | 16-19-1 | 60-50-4 | 69-98-2 | 62-40- | 43-30-3 | |
Favorites* | 290-239-10 | 227-191-10 | 63-48- | 21-6- | 73-46-3 | 75-94-2 | 67-47-2 | 54-46-3 | |
Underdogs* | 135-176-6 | 123-160-6 | 12-16- | 9-22-1 | 32-49-3 | 52-73-2 | 27-22- | 15-10- | |
Home favorites | 132-125-5 | 110-98-5 | 22-27- | 10-3- | 35-29-1 | 43-46-2 | 24-25-2 | 20-22- | |
Away favorites | 158-114-5 | 117-93-5 | 41-21- | 11-3- | 38-17-2 | 32-48- | 43-22- | 34-24-3 | |
Home underdogs | 30-41- | 21-27- | 9-14- | 2-5- | 7-15- | 12-16- | 5-3- | 4-2- | |
Away underdogs | 105-135-6 | 102-133-6 | 3-2- | 7-17-1 | 25-34-3 | 40-57-2 | 22-19- | 11-8- |

bethistory.xlsx | |
File Size: | 132 kb |
File Type: | xlsx |
Eastside Sports Analysis