x
The Handicapper web app - For smart bettors.
Create accurate, data-driven projections for MLB, NBA, NFL, NHL and EPL matcups.
The Handicapper - The tool for the smart sports bettor. Major US Sports + Premier League.
SIGN UP FREE
Performance 2015 |
Updated 04/10/2015
|
RETURN % | All picks | ML | RL | Total | 1.0 units | 1.5 units | 2.0 units | 2.5 units | 3.0 units |
March (ST) | 107.0 % | 107.0 % | 106.6 % | 92.5 % | 112.4 % | 111.1 % | 183.3 % | ||
April | 98.3 % | 112.3 % | 95.2 % | 87.9 % | 102.0 % | 111.2 % | 98.3 % | 86.6 % | 75.7 % |
May | 87.0 % | 80.6 % | 98.8 % | 89.1 % | 96.9 % | 93.1 % | 91.9 % | 91.6 % | 32.6 % |
June | 95.6 % | 111.1 % | 63.6 % | 88.7 % | 78.3 % | 104.7 % | 82.6 % | 103.7 % | 99.0 % |
July | 103.8 % | 95.0 % | 90.7 % | 114.4 % | 125.1 % | 106.6 % | 90.8 % | 108.2 % | 109.6 % |
August | 97.1 % | 98.0 % | 87.7 % | 98.1 % | 114.3 % | 95.6 % | 84.1 % | 106.8 % | 99.8 % |
September | 97.0 % | 93.0 % | 77.0 % | 108.8 % | 84.7 % | 84.3 % | 103.9 % | 92.1 % | 101.4 % |
October | 104.6 % | 100.6 % | 99.4 % | 112.2 % | 98.1 % | 94.4 % | 128.0 % | 109.5 % | |
All months | 98.0 % | 99.8 % | 85.5 % | 100.3 % | 101.5 % | 99.8 % | 94.1 % | 100.1 % | 98.7 % |
Home | 99.3 % | 102.5 % | 93.3 % | 100.5 % | 115.1 % | 79.0 % | 112.3 % | 99.4 % | |
Away | 94.4 % | 98.3 % | 71.5 % | 104.5 % | 90.6 % | 101.0 % | 92.0 % | 87.5 % | |
Favorites* | 97.3 % | 97.0 % | 87.7 % | 103.8 % | 101.8 % | 92.2 % | 98.6 % | 98.1 % | |
Underdogs* | 103.5 % | 110.9 % | 68.7 % | 87.4 % | 91.0 % | 108.2 % | 114.8 % | 110.1 % | |
Home favorites | 101.4 % | 103.0 % | 98.0 % | 101.5 % | 115.4 % | 82.0 % | 113.4 % | 103.3 % | |
Away favorites | 88.5 % | 92.4 % | 71.8 % | 106.6 % | 93.8 % | 91.9 % | 85.1 % | 80.3 % | |
Home underdogs | 78.9 % | 93.6 % | 69.3 % | 92.0 % | 113.2 % | 55.4 % | 96.0 % | ||
Away underdogs | 112.2 % | 112.9 % | 60.3 % | 99.5 % | 85.6 % | 124.6 % | 118.5 % | 137.6 % |
UNITS | All picks | ML | RL | Total | 1.0 units | 1.5 units | 2.0 units | 2.5 units | 3.0 units |
March (ST) | 13.5 | 13.5 | 3.8 | -3.5 | 6.5 | 3.6 | 2.5 | ||
April | -8.2 | 21.0 | -5.1 | -24.1 | 1.1 | 14.6 | -2.8 | -13.7 | -7.3 |
May | -39.0 | -27.4 | -0.7 | -10.9 | -0.4 | -4.6 | -10.9 | -4.9 | -18.2 |
June | -18.8 | 23.0 | -24.4 | -17.4 | -6.5 | 3.4 | -20.5 | 5.4 | -0.7 |
July | 18.6 | -10.7 | -3.7 | 33.0 | 5.3 | 4.6 | -13.4 | 9.8 | 12.4 |
August | -15.2 | -5.0 | -5.8 | -4.3 | 1.7 | -3.2 | -24.2 | 10.8 | -0.3 |
September | -18.4 | -17.3 | -24.4 | 23.3 | -2.0 | -12.2 | 8.0 | -14.2 | 2.1 |
October | 4.0 | 0.2 | -0.1 | 3.9 | -0.1 | -2.4 | 4.2 | 2.3 | |
All months | -63.5 | -2.7 | -64.3 | 3.5 | 2.9 | -1.1 | -59.7 | 0.9 | -7.1 |
Home | -6.1 | 13.0 | -19.1 | 0.3 | 22.1 | -51.7 | 24.0 | -0.9 | |
Away | -60.9 | -15.7 | -45.2 | 2.9 | -17.9 | 3.1 | -25.5 | -24.0 | |
Favorites* | -75.7 | -35.2 | -48.5 | 6.6 | 7.8 | -69.4 | -10.6 | -10.2 | |
Underdogs* | 12.2 | 32.6 | -15.8 | -3.7 | -8.9 | 9.7 | 11.5 | 3.0 | |
Home favorites | 10.3 | 15.0 | -4.7 | 0.9 | 19.0 | -39.2 | 24.5 | 5.1 | |
Away favorites | -94.0 | -50.2 | -43.8 | 3.0 | -7.3 | -19.1 | -37.5 | -33.1 | |
Home underdogs | -16.4 | -1.9 | -14.4 | -0.6 | 3.2 | -12.5 | -0.5 | -6.0 | |
Away underdogs | 33.1 | 34.5 | -1.4 | -0.1 | -10.6 | 22.2 | 12.0 | 9.0 |
CORRECT BETS | All picks | ML | RL | Total | 1.0 units | 1.5 units | 2.0 units | 2.5 units | 3.0 units |
March (ST) | 66-52-12 | 66-52-12 | 29-23-6 | 13-15-3 | 14-9-3 | 8-5-0 | 1-0-0 | ||
April | 133-119-19 | 55-40-4 | 27-22-6 | 51-57-9 | 26-23-3 | 48-33-6 | 38-36-7 | 17-21-3 | 4-6-0 |
May | 64-76-18 | 29-39-4 | 11-9-8 | 24-28-6 | 5-6-3 | 21-22-2 | 27-30-10 | 10-11-2 | 1-7-1 |
June | 96-108-13 | 54-48-0 | 10-18-4 | 32-42-9 | 12-18-0 | 24-23-2 | 22-32-5 | 29-26-3 | 9-9-3 |
July | 117-103-11 | 50-53-3 | 8-11-1 | 59-39-7 | 13-7-1 | 25-21-0 | 30-37-6 | 26-21-1 | 23-17-3 |
August | 115-116-13 | 55-52-4 | 9-12-1 | 51-52-8 | 6-4-2 | 22-24-2 | 31-41-4 | 35-28-0 | 21-19-5 |
September | 123-143-21 | 45-66-6 | 18-28-1 | 60-49-14 | 3-6-4 | 19-30-3 | 48-46-7 | 30-38-4 | 23-23-3 |
October | 18-16-5 | 8-9-0 | 4-3-1 | 6-4-4 | 2-2-0 | 9-9-3 | 3-2-1 | 4-3-1 | |
All months | 732-733-112 | 362-359-33 | 87-103-22 | 283-271-57 | 94-87-19 | 174-170-18 | 219-240-45 | 158-152-14 | 86-84-16 |
Home | 208-181-31 | 149-122-14 | 59-59-17 | 33-28-7 | 59-36-3 | 46-65-12 | 45-30-3 | 25-22-6 | |
Away | 241-281-24 | 213-237-19 | 28-44-5 | 30-29-5 | 51-70-6 | 77-80-6 | 56-68-3 | 26-34-4 | |
Favorites* | 653-625-103 | 291-273-28 | 79-85-18 | 84-70-17 | 150-130-16 | 194-210-41 | 143-136-14 | 82-79-15 | |
Underdogs* | 79-108-9 | 71-86-5 | 8-18-4 | 10-17-2 | 24-40-2 | 25-30-4 | 15-16-0 | 4-5-1 | |
Home favorites | 194-156-26 | 142-113-13 | 52-43-13 | 31-25-5 | 52-29-1 | 43-55-11 | 43-27-3 | 25-20-6 | |
Away favorites | 176-202-20 | 149-160-15 | 27-42-5 | 22-18-5 | 34-38-6 | 55-60-3 | 43-55-3 | 22-31-3 | |
Home underdogs | 14-25-5 | 7-9-1 | 7-16-4 | 2-3-2 | 7-7-2 | 3-10-1 | 2-3-0 | 0-2-0 | |
Away underdogs | 65-79-4 | 64-77-4 | 1-2-0 | 8-11-0 | 17-32-0 | 22-20-3 | 13-13-0 | 4-3-1 |
ST=Spring Training |
*Favorite=A pick where the probability is over 50 %, Underdog=a pick where the probability is under 50 %. |